Model Number: | 410 |
MOQ: | 1ton |
Price: | Negotiable |
Delivery Time: | 5-15 days |
Payment Terms: | T/T L/C |
410 is a basic general purpose martensitic stainless steel used for highly stressed parts, with good corrosion resistance as well as high strength and hardness. Alloy 410 contains a minimum of 11.5% chromium, which is just enough to exhibit corrosion resistance in mild atmospheres, steam, and many mild chemical environments. It is a general purpose grade, usually supplied in the hardened but still machinable condition, for applications requiring high strength, moderate heat resistance, and corrosion resistance. 410 exhibits maximum corrosion resistance when hardened, tempered, and polished.
Chemical composition | ||||||
C | Si | Mn | Cr | Ni | S | P |
≤0.15 | ≤1.0 | ≤1.0 | 11.5~13.5 | ≤0.5 | ≤0.03 | ≤0.04 |
Physical properties | ||||||
g/cm³ | Gpa | 10-6/ºC | W/m*K | μohm.in | ||
7.74 | 200 | 9.9 | 24.9 | 570 |
Mechanical properties | ||||||
σb (MPa) | σ0.2 (MPa) | δ5 (%) | hardness | |||
≥450 | ≥205 |
≥20 |
≤201HB |
Model Number: | 410 |
MOQ: | 1ton |
Price: | Negotiable |
Packaging Details: | Waterproof paper + steel belt |
Payment Terms: | T/T L/C |
410 is a basic general purpose martensitic stainless steel used for highly stressed parts, with good corrosion resistance as well as high strength and hardness. Alloy 410 contains a minimum of 11.5% chromium, which is just enough to exhibit corrosion resistance in mild atmospheres, steam, and many mild chemical environments. It is a general purpose grade, usually supplied in the hardened but still machinable condition, for applications requiring high strength, moderate heat resistance, and corrosion resistance. 410 exhibits maximum corrosion resistance when hardened, tempered, and polished.
Chemical composition | ||||||
C | Si | Mn | Cr | Ni | S | P |
≤0.15 | ≤1.0 | ≤1.0 | 11.5~13.5 | ≤0.5 | ≤0.03 | ≤0.04 |
Physical properties | ||||||
g/cm³ | Gpa | 10-6/ºC | W/m*K | μohm.in | ||
7.74 | 200 | 9.9 | 24.9 | 570 |
Mechanical properties | ||||||
σb (MPa) | σ0.2 (MPa) | δ5 (%) | hardness | |||
≥450 | ≥205 |
≥20 |
≤201HB |